Live Allsvenskan TV & Streaming Schedule
Allsvenskan on TV Today
Here you will find up-to-date Allsvenskan TV and streaming information.
# | Team | M | W | D | L | GS | GA | +/- | P |
---|---|---|---|---|---|---|---|---|---|
1 | Hammarby | 5 | 4 | 0 | 1 | 11 | 3 | +8 | 12 |
2 | Mjällby AIF | 5 | 3 | 2 | 0 | 12 | 5 | +7 | 11 |
3 | IF Elfsborg | 5 | 3 | 1 | 1 | 10 | 7 | +3 | 10 |
4 | AIK | 4 | 3 | 1 | 0 | 6 | 3 | +3 | 10 |
5 | Degerfors IF | 5 | 3 | 0 | 2 | 10 | 6 | +4 | 9 |
6 | Malmö FF | 5 | 2 | 2 | 1 | 4 | 4 | +/-0 | 8 |
7 | IFK Norrköping | 4 | 2 | 0 | 2 | 10 | 9 | +1 | 6 |
8 | IF Brommapojkarna | 4 | 2 | 0 | 2 | 6 | 6 | +/-0 | 6 |
9 | BK Häcken | 5 | 2 | 0 | 3 | 8 | 11 | -3 | 6 |
10 | IFK Göteborg | 4 | 2 | 0 | 2 | 4 | 7 | -3 | 6 |
11 | GAIS | 4 | 1 | 2 | 1 | 3 | 2 | +1 | 5 |
12 | Djurgårdens IF | 4 | 1 | 1 | 2 | 1 | 3 | -2 | 4 |
13 | IK Sirius FK | 5 | 1 | 1 | 3 | 6 | 10 | -4 | 4 |
14 | Östers IF | 4 | 1 | 0 | 3 | 5 | 6 | -1 | 3 |
15 | Halmstads BK | 5 | 1 | 0 | 4 | 2 | 12 | -10 | 3 |
16 | IFK Värnamo | 4 | 0 | 0 | 4 | 3 | 7 | -4 | 0 |
Champions League qualification
Relegation Playoff
Relegation