Live Liga F TV & Streaming Schedule
Liga F on TV Today
Here you will find up-to-date Liga F TV and streaming information.
# | Team | M | W | D | L | GS | GA | +/- | P |
---|---|---|---|---|---|---|---|---|---|
1 | FC Barcelona Femení | 23 | 21 | 0 | 2 | 94 | 15 | +79 | 63 |
2 | Real Madrid | 23 | 19 | 2 | 2 | 64 | 20 | +44 | 59 |
3 | Atletico Madrid | 23 | 11 | 9 | 3 | 34 | 15 | +19 | 42 |
4 | Athletic Club | 23 | 13 | 2 | 8 | 32 | 21 | +11 | 41 |
5 | Granada | 23 | 11 | 3 | 9 | 33 | 33 | +/-0 | 36 |
6 | Real Sociedad | 23 | 10 | 4 | 9 | 31 | 31 | +/-0 | 34 |
7 | Granadilla Tenerife | 23 | 8 | 8 | 7 | 28 | 27 | +1 | 32 |
8 | Eibar | 23 | 8 | 6 | 9 | 18 | 31 | -13 | 30 |
9 | Sevilla | 23 | 8 | 3 | 12 | 24 | 36 | -12 | 27 |
10 | Madrid | 23 | 7 | 4 | 12 | 25 | 47 | -22 | 25 |
11 | Espanyol | 23 | 5 | 9 | 9 | 18 | 38 | -20 | 24 |
12 | Levante Las Planas | 23 | 5 | 8 | 10 | 20 | 31 | -11 | 23 |
13 | Deportivo La Coruna | 23 | 5 | 8 | 10 | 18 | 32 | -14 | 23 |
14 | Levante | 23 | 5 | 5 | 13 | 21 | 36 | -15 | 20 |
15 | Real Betis | 23 | 5 | 4 | 14 | 17 | 41 | -24 | 19 |
16 | Valencia | 23 | 3 | 5 | 15 | 15 | 38 | -23 | 14 |
Champions League Qualification
Champions League qualification
Relegation