Live Ligue 1 TV & Streaming Schedule
Ligue 1 on TV Today
Here you will find up-to-date Ligue 1 TV and streaming information.
# | Team | M | W | D | L | +/- | P |
---|---|---|---|---|---|---|---|
1 | PSG | 16 | 12 | 4 | 0 | +30 | 40 |
2 | Olympique Marseille | 15 | 9 | 3 | 3 | +14 | 30 |
3 | Monaco | 16 | 9 | 3 | 4 | +10 | 30 |
4 | Lille | 15 | 7 | 6 | 2 | +10 | 27 |
5 | Lyon | 15 | 7 | 4 | 4 | +7 | 25 |
6 | Nice | 15 | 6 | 6 | 3 | +9 | 24 |
7 | Lens | 15 | 6 | 6 | 3 | +5 | 24 |
8 | Auxerre | 15 | 6 | 3 | 6 | +/-0 | 21 |
9 | Toulouse | 15 | 6 | 3 | 6 | +/-0 | 21 |
10 | Reims | 15 | 5 | 5 | 5 | +2 | 20 |
11 | Brest | 15 | 6 | 1 | 8 | -3 | 19 |
12 | Rennes | 15 | 5 | 2 | 8 | +/-0 | 17 |
13 | Strasbourg | 15 | 4 | 5 | 6 | -2 | 17 |
14 | Nantes | 15 | 3 | 5 | 7 | -7 | 14 |
15 | Angers SCO | 15 | 3 | 4 | 8 | -12 | 13 |
16 | Saint-Étienne | 15 | 4 | 1 | 10 | -22 | 13 |
17 | Le Havre | 15 | 4 | 0 | 11 | -18 | 12 |
18 | Montpellier | 15 | 2 | 3 | 10 | -23 | 9 |
Champions League Qualification
Champions League qualification
Europa League qualification
Relegation Playoff
Relegation
There are no upcoming events for undefined, please visit livesportsontv.com for all scheduled events.
Sat, Dec 21, 2024